Description
Details
Gender | Men's Shoes, |
---|---|
Category | Fashion Sneakers, |
Occasion | Casual, |
Styles | Pointed Toe, |
Heel Height | 1in-1 3/4in, |
Actual Heel Height | 1.18 in (3cm), |
Inner Height Increasing | 7.5cm(Approx.2.95inch), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Burgundy, Black, |
Size | EU39, EU38, EU37, EU36, EU35, EU34, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | TR, |
Season | Fall, Summer, Spring, |
Net weight | 0.35 kg, |
Shipping Weight | 0.45 kg, |
Additional information
Szie: | US10=UK9=EUR44, US11=UK10=EUR45, US12=UK11=EUR46, US5.5=UK3=EUR36, US6.5=UK4=EUR37, US7=UK4.5=EUR38, US7=UK6=EUR40, US8.5=UK7.5=EUR42, US8=UK5.5=EUR39, US8=UK7=EUR41, US9.5=UK8.5=EUR43 |
---|